- Home
- Payment Schedule
Affiliate Payment Schedule
| Service | Term |
Commission Payment |
|---|---|---|
| .nz domain name | 1 year | $5.85 |
| .nz domain name | 2 years | $11.12 |
| .nz domain name | 5 years | $26.33 |
| .nz domain name | 10 years | $49.73 |
| .kiwi.nz domain name | 1 year | $3.75 |
| .kiwi.nz domain name | 2 years | $7.50 |
| .kiwi.nz domain name | 5 years | $18.75 |
| .kiwi.nz domain name | 10 years | $37.50 |
| gTLD domain names (.com, .net, .org, .biz or .info) | 1 year | $5.85 |
| gTLD domain names (.com, .net, .org, .biz or .info) | 2 years | $11.12 |
| gTLD domain names (.com, .net, .org, .biz or .info) | 5 years | $26.33 |
| gTLD domain names (.com, .net, .org, .biz or .info) | 10 years | $49.73 |
| .au domain name | 2 years | $11.85 |
| .cc, .tv or .ws domain name | 1 year | $11.85 |
| .cc, .tv or .ws domain name | 2 years | $22.52 |
| .cc, .tv or .ws domain name | 5 years |
$53.33 |
| .cc, .tv or .ws domain name | 10 years | $100.73 |
| .us or .mobi domain name | 1 year | $5.85 |
| .us or .mobi domain name | 2 years | $11.12 |
| .us or .mobi domain name | 5 years | $26.33 |
| .us or .mobi domain name | 10 years | $49.73 |
| .uk domain name | 2 years | $8.85 |
| .co domain name | 1 year | $8.85 |
| .co domain name | 2 years | $16.82 |
| .co domain name | 5 years | $39.83 |
| .co domain name | 10 years | $75.23 |
| Backup MX | 1 year | $7.35 |
| Email 5 | 1 year | $7.35 |
| Email 15 | 1 year | $14.85 |
| Email 30 | 1 year | $26.85 |
| Email 50 | 1 year | $40.35 |
| Email 100 | 1 year | $53.85 |
| Saver hosting package | 1 year | $22.35 |
| Windows Saver hosting package | 1 year | $22.35 |
| Standard hosting package | 1 year | $29.85 |
| Windows Standard hosting package | 1 year | $29.85 |
| Select hosting package | 1 year | $59.85 |
| Windows Select hosting package | 1 year | $59.85 |
| Ecommerce hosting package | 1 year | $29.85 |
| CreateASite Starter package | 1 month | $2.85 |
| CreateASite Starter package | 1 year | $28.50 |
| CreateASite ForACause package | 1 month | $4.35 |
| CreateASite ForACause package | 1 year | $43.50 |
| CreateASite Business package | 1 month | $5.85 |
| CreateASite Business package | 1 year | $58.50 |
| CreateASite BusinessPlus package | 1 month | $8.85 |
| CreateASite BusinessPlus package | 1 year | $88.50 |
| goMobi Mobile Website | 1 year | $10.35 |
| VPS10 Virtual Private Server | 1 month | $4.35 |
| VPS15 Virtual Private Server | 1 month | $7.35 |
| VPS20 Virtual Private Server | 1 month | $13.35 |
| VDS40 Virtual Dedicated Server | 1 month | $26.85 |
| VDS100 Virtual Dedicated Server | 1 month | $44.85 |
| VDS200 Virtual Dedicated Server | 1 month | $59.85 |
The above Payment Schedule excludes some multiple year terms - download the Affiliate Payment Schedule (pdf document) for a complete list of all qualifying products and terms.
The above commission rates are subject to regular review.
* Web designers, developers, and integrators please contact us for special rates.
www.sirpetersmuseum.co.nz
I knew I needed a website and I needed somebody to be proactive and handle the demands I put on people - because when I'm on a roll I get more done...
Sir Peter Leitch


Freeparking on Twitter
Follow us on